CTI Invest Achievements

CTI Invest Achievements
  2003 2004 2005 2006 2007 2008 2009 2010 Cum.
Swiss Venture Days 3 4 4 4 4 4 4 27
Presented companies 16 15 19 23 23 28 24 148
FOREIGN Venture Days - - 2 2 1 1 7
Presented companies - - 26 21 14  11 10 82
Total presented companies* 16 15 45 44 37 39  34 230

Financing volume in Mio. CHF est. by CTI Invest

5

 18

 13

35

79

70 

30

250

The financing volume includes members and third party funds.
*Some companies presented their business case at different events.

Figures revised end 2008.